WORLD Cutters Cbn-Pcbn Inserts Results
WORLD Cutters Cbn-Pcbn Inserts Results
Cutting Tool Comparison: This refers to the specific WORLD Cutters model or type being examined or compared.
Cutting Speed Vc(m/min): Represents the speed at which the cutting tool can operate.
Efficiency (s/pcs): Efficiency is measured in seconds and indicates the time it takes to complete a cutting operation on a workpiece.
Life (pcs/cutting edge): Refers to the lifespan of the cutting tool's edge, measured by the number of pieces it can process before needing to be replaced.
Solid CNGO 120716 N-1520
Cutting parameters: | Vc:800m/min ap:1,5 mm fn:0,6 mm/r |
Efficiency (s/pcs) | 22 (s/pcs) |
Life(pcs/cutting edge) | 350-400 pcs |
Other Brand (pcs/cutting edge) Ceramic Insert | 30-35 pcs |
Industry: | Auto parts |
Workpiece name: | Flywheel |
Workpiece material: | HT250 |
Workpiece hardness: | HB190 |
Machining position: | Plane |
Machining type: | Rough |
Insert grade: | N-1520 |
Insert specification: | CNGO 120716 |
Cutting type: | Dry Cutting |
Solid RCMX 090700Y N-1526
Cutting parameters: | Vc:247m/min ap:0,5mm fn:0,2mm/r |
Efficiency (s/pcs) | 18 (s/pcs) |
Life(pcs/cutting edge) | 100 pcs |
Industry: | Auto parts |
Workpiece name: | Flywheel |
Workpiece material: | HT250 |
Workpiece hardness: | HB190 |
Machining position: | Plane and inner diameter |
Machining type: | Finishing |
Insert grade: | N-1526 |
Insert specification: | RCMX 090700Y |
Cutting type: | Dry Cutting |
Solid CNGA 120412 N-1520
Cutting parameters: | Vc:800m/min ap:1,5 mm fn:0,35 mm/r |
Efficiency (s/pcs) | 22 (s/pcs) |
Life(pcs/cutting edge) | 350-385 pcs |
Other Brand (pcs/cutting edge) Carbide Insert | 35-40 pcs (Vc:300m/min ap:1 mm fn:0,3 mm/r) |
Industry: | Auto parts |
Workpiece name: | Flywheel |
Workpiece material: | HT250 |
Workpiece hardness: | HB190 |
Machining position: | Inner end face |
Machining type: | Finishing |
Insert grade: | N-1520 |
Insert specification: | CNGA 120412 |
Cutting type: | Wet Cutting |
Solid CNGN 120712 N-1526
Cutting parameters: | Vc:800m/min ap:2-3mm fn:0,45mm/r |
Efficiency (s/pcs) | 5 (s/pcs) |
Life(pcs/cutting edge) | 1000 pcs |
Industry: | Auto parts |
Workpiece name: | Brake disc |
Workpiece material: | HT250 |
Workpiece hardness: | HB190-210 |
Machining position: | Brake Surface |
Machining type: | Continuous, Rough machining |
Insert grade: | N-1526 |
Insert specification: | CNGN 120712 |
Cutting type: | Dry Cutting |
SCGN 090408-AC N-1526
Cutting parameters: | Vc:600m/min ap:0,25mm fn:0,3mm/r |
Efficiency (s/pcs) | 20 (s/pcs) |
Life(pcs/cutting edge) | 120 pcs |
Industry: | Auto parts |
Workpiece name: | Brake disc |
Workpiece material: | HT250 |
Workpiece hardness: | HB190-210 |
Machining position: | Brake Surface |
Machining type: | Continuous, Finishing |
Insert grade: | N-1526 |
Insert specification: | SCGN 090408-AC |
Cutting type: | Dry Cutting |
SNEX 120412-W1 N-0025
Cutting parameters: | Vc:630m/min |
Efficiency (s/pcs) | 2min/pcs |
Life(pcs/cutting edge) | 400 pcs |
Industry: | Auto parts |
Workpiece name: | Clinder Top Surface |
Insert grade: | N-0025 |
Wiper Insert: | SNEX120412-W1 |
Solid DNGA 150408 N-1502 X7
Cutting parameters: | Vc:427m/min ap:0,2mm fn:0,1mm/r |
Efficiency (s/pcs) | 13 (s/pcs) |
Life(pcs/cutting edge) | 300 pcs |
Industry: | Auto parts |
Workpiece name: | Belt pulley |
Workpiece material: | Gray cast iron |
Workpiece hardness: | HB220 |
Machining position: | Outer, circle, end face |
Machining type: | Continuous, Finishing |
Insert grade: | N-1502 X7 |
Insert specification: | DNGA 150408 |
Cutting type: | Wet Cutting |
CCGW 09T304 K-1500
Cutting parameters: | Vc:300m/min ap:0,6mm fn:0,25mm/r |
Efficiency (s/pcs) | 70 (s/pcs) |
Life(pcs/cutting edge) | 700 pcs |
Industry: | Auto parts |
Workpiece name: | Cylinder liner |
Workpiece material: | Alloy cast iron |
Workpiece hardness: | HB230-260 |
Machining position: | Inner hole |
Machining type: | Continuous, Finishing |
Insert grade: | K-1500 |
Insert specification: | CCGW 09T304 |
Cutting type: | Wet Cutting |
VCGW 160404 K-1502 X7
Cutting parameters: | Vc:120m/min ap:0,2mm fn:0,1mm/r |
Efficiency (s/pcs) | 50 (s/pcs) |
Life(pcs/cutting edge) | 90 pcs |
Industry: | Auto parts |
Workpiece name: | Turbocharger |
Workpiece material: | Alloy cast iron |
Workpiece hardness: | HRC55-60 |
Machining position: | Inner hole |
Machining type: | Finishing |
Insert grade: | K-1502 X7 |
Insert specification: | VCGW 160404 |
Cutting type: | Dry Cutting |
CNGN 120716 N-1526
Cutting parameters: | Vc:1130m/min ap:2-3 mm fn:0,5 mm/r |
Efficiency (s/pcs) | 2 (min/pcs) |
Life(pcs/cutting edge) | 60 pcs |
Industry: | Auto parts |
Workpiece name: | Brake drum |
Workpiece material: | HT250 |
Workpiece hardness: | HB190-210 |
Machining position: | Outer circle, inner diameter |
Machining type: | Continuous, Roughing |
Insert grade: | N-1526 |
Insert specification: | CNGN 120716 |
Cutting type: | Wet Cutting |
WNGA 080412 S-0200
Cutting parameters: | Vc:780m/min ap:0,5mm fn:0,3mm/r |
Efficiency (s/pcs) | 1 (min/pcs) |
Life(pcs/cutting edge) | 90 pcs |
Industry: | Auto parts |
Workpiece name: | Brake drum |
Workpiece material: | HT250 |
Workpiece hardness: | HB190-210 |
Machining position: | Inner hole |
Machining type: | Continuous, Finishing |
Insert grade: | S-0200 |
Insert specification: | WNGA 080412 |
 |  |
CNMN 120716 N-0600
Cutting parameters: | Vc:1130m/min ap:2-3 mm fn:0,45 mm/r |
Efficiency (s/pcs) | 3 (min/pcs) |
Life(pcs/cutting edge) | 90 pcs |
Industry: | Auto parts |
Workpiece name: | Brake drum |
Workpiece material: | HT250 |
Workpiece hardness: | HB190-210 |
Machining position: | Outer circle, inner diameter |
Machining type: | Continuous, Roughing |
Insert grade: | N-0600 |
Insert specification: | CNMN 120716 |
 |  |
SNEN 1207WNS-M08 / N-0025
Cutting parameters: | Vc:185m/min ap:1,5 mm fz:0,1 mm/z |
Efficiency (s/pcs) | 0,25 (hr/pcs) |
Life(pcs/cutting edge) | 15 rmb/pc |
Industry: | Machine Table |
Workpiece material: | HT250 |
Workpiece hardness: | HRC50-55 |
Insert grade: | N-0025 |
Insert specification: | SNEN 1207WNS-M08 |
Cutting type: | Dry Cutting |
WNGA 080412 S-0200
Cutting parameters: | Vc:180m/min ap:0,5 mm fz:0,1 mm/z |
Life(pcs/cutting edge) | 2 pcs/edge |
Industry: | Slide Plate |
Workpiece material: | Surfacing |
Workpiece hardness: | HRC52-62 |
Insert grade: | N-0025 |
Insert specification: | RNMN 120700 |
Cutting type: | Dry Cutting |
RCMX 090700 S05020 / N-0600
Cutting parameters: | Vc:60m/min ap:1,0mm fn:0,5mm/r |
Life(pcs/cutting edge) | 1 (hrs/pcs) |
Workpiece name: | Turbocharger |
Workpiece material: | High Speed Steel - HSD85 |
Insert grade: | N-0600 |
Insert specification: | RCMX 090700 |
Cutting type: | Dry Cutting |
Application case of WORLD CUTTERS innovative PCBN insert in auto parts | ||||||||
Workpiece name | Workpiece material | Workpiece hardness | Machining position | Machining type | Insert grade | Insert specification | Cutting type | Cutting parameters |
Brake disc | HT250 | HB190–210 | Brake surface | Continuous, rough machining | N-1526 | CNMN120712 | Dry cutting | Vc=800m/min ap=2–3mm f=0.45mm/r |
Brake disc | HT250 | HB190–210 | Brake surface | Continuous, finishing | N-1526 | SCGN090408FC | Dry cutting | Vc=600m/min ap=0.25mm f=0.3mm/r |
Brake drum | HT250 | HB190–210 | Outer circle, inner diameter | Continuous, rough machining | N-1526 | CNMN120716 | Wet cutting | Vc=1130m/min ap=2–3mm f=0.5mm/r |
Belt pulley | Gray cast iron | HB220 | Outer circle, end face | Continuous finishing | K-1502X7 | DNGA150408 | Wet cutting | Vc=427m/min ap=0.2mm f=0.1mm/r |
Cylinder liner | Alloy cast iron | HB230–260 | Inner hole | Continuous finishing | K-1500 | CCGW09T304 | Wet cutting | Vc=300m/min ap=0.6mm f=0.25mm/r |
CV joint | S55C (No. 55 steel) | HRC58–62 | Outer circle | Finishing | K-1501 | TNGA160416 | Dry cutting | Vc=180m/min ap=0.2mm f=0.08mm/r |
Flywheel | HT250 | HB190 | Plane and inner diameter | Finishing | N-1526 | RCMX090700Y | Dry cutting | Vc=247m/min ap=0.5mm f=0.2mm/r |
Turbocharger | Alloy cast iron | HRC55–60 | Inner hole | Finishing | K-1502X7 | VCGW160404 | Dry cutting | Vc=120m/min ap=0.2mm f=0.1mm/r |